| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| barungawest | Permit Holder | Michael Daniel | BWC/9203/30024 | 28/04/2026 | Broadacre Burning | 120 Millard road ninnes | Millard road ninnes | Ninnes | 251 | Hundred of kulpara | View notification |
| barungawest | Permit Holder | Kieran Hill | BWC/AO9203/30021 | 24/04/2026 | Wind Row | 491 Bridge Rd | Upper yorke rd | Kainton | View notification | ||
| barungawest | Council Staff Member | DAVID LARCOMBE | 30023 | 23/04/2026 | Fire Harrowing | 14 J JOHNS ROAD | Mundoora Rd | Port Broughton | SECTION 183 | MUNDOORA | View notification |
| barungawest | Council Staff Member | COLIN ROGERS | 30020 | 22/04/2026 | Broadacre Burning | 419 KANAKA ROAD | KANAKA ROAD | Ward Hill | S165 | TICKERA | View notification |
| barungawest | Council Staff Member | COLIN ROGERS | 30020 | 21/04/2026 | Broadacre Burning | 419 KANAKA ROAD | KANAKA ROAD | Ward Hill | S165 | TICKERA | View notification |
| barungawest | Permit Holder | Neville Bussenschutt | 30017 | 20/04/2026 | Broadacre Burning | Thomas Plain Tennis Club | R Bussenschutt Rd | Thomas Plain | S11 | NINNES | View notification |
| barungawest | Permit Holder | Neville Bussenschutt | 30017 | 20/04/2026 | Broadacre Burning | Thomas Plain Tennis Club | R Bussenschutt Rd | Thomas Plain | S20 | NINNES | View notification |
| barungawest | Council Staff Member | Colin Rogers | 30020 | 20/04/2026 | Broadacre Burning | Wards Hill | Ward Hill | S165 | TICKERA | View notification | |
| barungawest | Council Staff Member | Colin Rogers | 30020 | 20/04/2026 | Broadacre Burning | Bettess | Ward Hill | S164 | TICKERA | View notification | |
| barungawest | Council Staff Member | Colin Rogers | 30020 | 20/04/2026 | Broadacre Burning | Kanaka | Ward Hill | S179 | TICKERA | View notification | |
| barungawest | Permit Holder | Josh Flowers | AO9203/30019 | 17/04/2026 | Wind Row | Mundoora Broughton | Mundoora | 479 | Mundoora | View notification | |
| barungawest | Council Staff Member | DENNIS SMART | 30018 | 17/04/2026 | HOBBS RD | HOBBS RD | Port Broughton | S250 | MUNDOORA | View notification | |
| barungawest | Council Staff Member | NEVILLE BUSSENSCHUTT | 30017 | 16/04/2026 | Broadacre Burning | THOMAS PLAINS TENINS CLUB | R BUSSHENSCHUTT RD | Thomas Plain | S11 | NINNES | View notification |
| barungawest | Permit Holder | Tom Bussenschutt | BWC/9203/30015 | 14/04/2026 | Broadacre Burning | 547 Mcintosh rd | Mcintosh rd | Tickera | 581 | Ticket | View notification |
| barungawest | Council Staff Member | NICK AVERY | 30014 | 14/04/2026 | Broadacre Burning | 172 HALDANES RD | HALDANES RD | Alford | S170 | TICKERA | View notification |
| barungawest | Council Staff Member | NICK AVERY | 30014 | 10/04/2026 | Broadacre Burning | 172 HALDANES ROAD | Alford | S52 | TICKERA | View notification | |
| barungawest | Permit Holder | Barunga West Council Test Stewart mclaren | ao9203 | 11/03/2026 | Broadacre Burning | 50 | McKay St | Port Broughton | A93 | MUNDOORA | View notification |
| barungawest | Council Staff Member | TEST BARUNGA WEST Stewart mclaren | 9203 | 11/03/2026 | Burning Chaff Piles | 11 | Bay St | Port Broughton | A104 | MUNDOORA | View notification |
| barungawest | Permit Holder | Alex Gill | Bwc/9166/30005 | 28/04/2025 | Patching Out | 568 pipeline road , bute | Pipeline road | Bute | View notification | ||
| barungawest | Council Staff Member | NEVILLE BUSSENSCHUTT | BWC920330008 | 23/04/2025 | Broadacre Burning | Thomas Plains Tennis Club | R Bussenschutt Rd | Thomas Plain | S11 | NINNES | View notification |
| barungawest | Council Staff Member | NEVILLE BUSSENSCHUTT | BWC920330008 | 23/04/2025 | Broadacre Burning | Thomas Plains Tennis Club | R Bussenschutt Rd | Thomas Plain | S20 | NINNES | View notification |
| barungawest | Council Staff Member | HADYN COCK | BWC/9203/30009 | 15/04/2025 | Broadacre Burning | Thomas Plain | S84W | NINNES | View notification | ||
| barungawest | Permit Holder | Brett Crosby | 30003 | 19/03/2025 | Wind Row | 245 Bews Rd Alford | Chappel Rd | Alford | 49 | Wokurna | View notification |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
