| Council | barungawest | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled in by | Permit Holder | ||||||||||||||||||||
| Applicant Details | |||||||||||||||||||||
| Name | Josh Flowers | ||||||||||||||||||||
| Burn-off notification ID | BURNNOTIF00708 | ||||||||||||||||||||
| Fire Permit Authorisation No | AO9203/30019 | ||||||||||||||||||||
| Details of Burn-off | |||||||||||||||||||||
| Ignition Date | 17/04/2026 | ||||||||||||||||||||
| Burn-off Locations |
| ||||||||||||||||||||
| View location/s for this notification on a map |
