| Council | barungawest | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled in by | Permit Holder | ||||||||||||||||||||||||||||||
| Applicant Details | |||||||||||||||||||||||||||||||
| Name | Neville Bussenschutt | ||||||||||||||||||||||||||||||
| Burn-off notification ID | BURNNOTIF00719 | ||||||||||||||||||||||||||||||
| Fire Permit Authorisation No | 30017 | ||||||||||||||||||||||||||||||
| Details of Burn-off | |||||||||||||||||||||||||||||||
| Ignition Date | 20/04/2026 | ||||||||||||||||||||||||||||||
| Burn-off Locations |
| ||||||||||||||||||||||||||||||
| View location/s for this notification on a map |
