| Council | barungawest | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled in by | Permit Holder | ||||||||||||||||||||
| Applicant Details | |||||||||||||||||||||
| Name | Kieran Hill | ||||||||||||||||||||
| Burn-off notification ID | BURNNOTIF00759 | ||||||||||||||||||||
| Fire Permit Authorisation No | BWC/AO9203/30021 | ||||||||||||||||||||
| Details of Burn-off | |||||||||||||||||||||
| Ignition Date | 24/04/2026 | ||||||||||||||||||||
| Burn-off Locations |
| ||||||||||||||||||||
| View location/s for this notification on a map |
