| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| barungawest | Permit Holder | Barunga West Council Test Stewart mclaren | ao9203 | 11/03/2026 | Broadacre Burning | 50 | McKay St | Port Broughton | A93 | MUNDOORA | View notification |
| barungawest | Council Staff Member | TEST BARUNGA WEST Stewart mclaren | 9203 | 11/03/2026 | Burning Chaff Piles | 11 | Bay St | Port Broughton | A104 | MUNDOORA | View notification |
| barungawest | Permit Holder | Alex Gill | Bwc/9166/30005 | 28/04/2025 | Patching Out | 568 pipeline road , bute | Pipeline road | Bute | View notification | ||
| barungawest | Council Staff Member | NEVILLE BUSSENSCHUTT | BWC920330008 | 23/04/2025 | Broadacre Burning | Thomas Plains Tennis Club | R Bussenschutt Rd | Thomas Plain | S11 | NINNES | View notification |
| barungawest | Council Staff Member | NEVILLE BUSSENSCHUTT | BWC920330008 | 23/04/2025 | Broadacre Burning | Thomas Plains Tennis Club | R Bussenschutt Rd | Thomas Plain | S20 | NINNES | View notification |
| barungawest | Council Staff Member | HADYN COCK | BWC/9203/30009 | 15/04/2025 | Broadacre Burning | Thomas Plain | S84W | NINNES | View notification | ||
| barungawest | Permit Holder | Brett Crosby | 30003 | 19/03/2025 | Wind Row | 245 Bews Rd Alford | Chappel Rd | Alford | 49 | Wokurna | View notification |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
